I am a member of the vaunted ARRL DX Century Club (DXCC), #35,728, for having confirmed contact with other radio amateurs in over 100 different countries worldwide. Most of my DXing has been on 20M, a consequence of starting out at the bottom of the solar cycle!
Prefix | Country | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S,9M0 | Spratly Is. | X | P | |||||||||||
3A | Monaco | X | P | |||||||||||
3B6 | Agalega & St. Brandon | X | P | |||||||||||
3B8 | Mauritius | X | P | |||||||||||
3D2 | Conway Reef | X | C | |||||||||||
3DA | Swaziland | X | P | P | ||||||||||
3V | Tunisia | X | C | C | ||||||||||
3X | Guinea | X | P | |||||||||||
3Y | Peter I I. | X | P | P | ||||||||||
4L | Georgia | X | C | |||||||||||
4S | Sri Lanka | X | P | |||||||||||
4U_ITU | ITU HQ | X | C | |||||||||||
4U_UN | United Nations HQ | X | P | |||||||||||
4W | East Timor | X | P | |||||||||||
4X,4Z | Israel | X | R | |||||||||||
5B | Cyprus | X | X | P | PC | P | ||||||||
5H | Tanzania | X | P | |||||||||||
5N-5O | Nigeria | X | X | PC | ||||||||||
5R | Madagascar | X | R | |||||||||||
5U/TD> | Niger | X | X | P | PC | |||||||||
5V | Togo | X | C | |||||||||||
5W | Western Samoa | X | P | |||||||||||
5X | Uganda | X | X | P | P | C | P | |||||||
5Y-5Z | Kenya | X | P | |||||||||||
6V-6W | Senegal | X | P | P | P | |||||||||
6Y | Jamaica | X | P | |||||||||||
7P | Lesotho | X | P | |||||||||||
7Q | Malawi | X | P | |||||||||||
7T-7Y | Algeria | X | P | P | ||||||||||
8P | Barbados | X | X | X | C | P | R | P | P | |||||
8Q | Maldives | X | C | |||||||||||
8R | Guyana | X | P | P | P | |||||||||
9A | Croatia | X | X | X | C | P | PC | PR | P | |||||
9G | Ghana | X | P | P | ||||||||||
9H | Malta | X | P | P | ||||||||||
9J | Zambia | X | P | P | P | |||||||||
9K | Kuwait | X | P | P | ||||||||||
9M6,8 | East Malaysia | X | X | PC | ||||||||||
9V | Singapore | X | C | |||||||||||
9X | Rwanda | X | P | |||||||||||
9Y-9Z | Trinidad & Tobago | X | P | |||||||||||
A3 | Tonga | X | X | C | P | |||||||||
A4 | Oman | X | P | P | ||||||||||
A5 | Bhutan | X | C | |||||||||||
A6 | United Arab Emirates | X | P | |||||||||||
A7 | Qatar | X | P | |||||||||||
BY,BT | China | X | P | |||||||||||
C2 | Nauru | X | X | P | C | C | ||||||||
C5 | The Gambia | X | P | |||||||||||
C6 | Bahamas | X | X | C | C | P | P | P | ||||||
C8-9 | Mozambique | X | P | |||||||||||
CA-CE | Chile | X | X | R | PR | PR | P | P | ||||||
CE0 | Easter I. | X | P | P | ||||||||||
CE0 | San Felix & San Ambrosio | X | X | P | PC | PC | ||||||||
CE9,KC4,VP8 | Antarctica | X | P | |||||||||||
CM,CO | Cuba | X | X | C | PC | P | ||||||||
CN | Morocco | X | P | P | P | P | ||||||||
CP | Bolivia | X | P | P | P | |||||||||
CT | Portugal | X | X | PR | P | P | ||||||||
CT3 | Madeira Is. | X | X | R | P | P | ||||||||
CU | Azores | X | P | P | P | |||||||||
CV-CX | Uruguay | X | X | R | P | P | ||||||||
CY9 | St. Paul I. | X | P | P | ||||||||||
D2-3 | Angola | X | P | P | ||||||||||
D4 | Cape Verde | X | P | |||||||||||
D6 | Comoros Is. | X | X | C | PC | C | P | PC | ||||||
DA-DL | Germany | X | X | X | PC | PC | PR | PR | P | |||||
DU-DZ | Philippines | X | P | P | P | |||||||||
E3 | Eritrea | X | P | |||||||||||
E4 | Palestine | X | C | |||||||||||
EA-EH | Spain | X | X | X | PC | PC | PCR | P | P | |||||
EA6-EH6 | Balearic Is. | X | P | P | ||||||||||
EA8-EH8 | Canary Is. | X | X | PC | P | P | ||||||||
EA9-EH9 | Ceuta & Melilla | X | P | P | P | P | ||||||||
EI-EJ | Ireland | X | P | P | ||||||||||
EK | Armenia | X | P | |||||||||||
EL | Liberia | X | C | |||||||||||
ER | Moldova | X | P | P | ||||||||||
ES | Estonia | X | PC | P | ||||||||||
ET | Ethiopia | X | P | |||||||||||
EU,EV,EW | Belarus | X | P | |||||||||||
EX | Kirghizstan | X | P | |||||||||||
EX | Tajikistan | X | C | |||||||||||
EZ | Turkmenistan | X | P | |||||||||||
F | France | X | X | X | P | PCR | PR | PR | ||||||
FG | Guadeloupe | X | X | R | P | |||||||||
FH | Mayotte | X | X | C | P | P | ||||||||
FJ,FS | Saint Martin | X | P | P | ||||||||||
FK | New Caledonia | X | P | P | ||||||||||
FO | French Polynesia | X | X | R | P | |||||||||
FO | Clipperton I. | X | X | PC | C | PC | PC | PC | ||||||
FO0 | Austral Is. | X | P | P | ||||||||||
FO0 | Marquesas Is. | X | P | P | ||||||||||
FP | St. Pierre & Miquelon | X | P | P | ||||||||||
FR | Reunion | X | P | |||||||||||
FR/T | Tromelin I. | X | X | C | P | |||||||||
FT8X | Kerguelen Is. | X | P | |||||||||||
FT8Z | Amsterdam & St. Paul Is. | X | P | |||||||||||
FY | French Guiana | X | C | |||||||||||
G,GX | England | X | X | C | P | P | P | PC | ||||||
GD,GT | Isle of Man | C | C | |||||||||||
GI,GN | Northern Ireland | X | P | P | P | |||||||||
GJ | Jersey | X | C | |||||||||||
GM,GS | Scotland | X | P | P | ||||||||||
GU,GP | Guernsey | X | P | |||||||||||
GW,GC | Wales | X | X | C | P | |||||||||
H40 | Temotu Is. | X | P | P | ||||||||||
HA,HG | Hungary | X | X | PR | P | P | ||||||||
HB | Switzerland | X | P | P | P | P | ||||||||
HB0 | Liechtenstein | X | P | P | ||||||||||
HC-HD | Ecuador | X | P | P | P | |||||||||
HC8-HD8 | Galapagos Is. | X | X | X | C | CR | C | PR | ||||||
HH | Haiti | X | X | P | C | P | PC | |||||||
HI | Dominican Republic | X | X | PC | P | P | ||||||||
HJ-HK | Colombia | X | X | P | PR | P | P | |||||||
HK0 | San Andreas | X | P | |||||||||||
HL,DS-DT,6K-6N | Korea | X | P | P | ||||||||||
HO-HP | Panama | X | X | X | P | PR | PC | P | ||||||
HQ-HR | Honduras | X | P | P | ||||||||||
HZ | Saudi Arabia | C | ||||||||||||
I | Italy | X | X | X | P | PC | PR | PCR | P | |||||
IS0,IM0 | Sardinia | X | X | C | P | |||||||||
J3 | Grenada | X | P | |||||||||||
J6 | St. Lucia | X | X | C | P | |||||||||
J7 | Dominica | X | X | X | PCR | P | ||||||||
J8 | St. Vincent | X | P | |||||||||||
JA-JS | Japan | X | X | X | P | PCR | PCR | P | ||||||
JD1 | Ogasawara | X | P | |||||||||||
JY | Jordan | X | P | |||||||||||
JW | Svalbard | X | P | P | P | |||||||||
K,W,N, AA-AK | United States of America | X | X | X | PC | PCR | PCR | PCR | PCR | PC | ||||
KC6,T8 | Palau | X | X | P | PC | |||||||||
KG4 | Guantanamo Bay | X | X | C | P | CP | P | P | ||||||
KH0 | Mariana Is. | X | P | P | P | |||||||||
KH1 | Baker & Howland Is. | X | X | P | PC | |||||||||
KH2 | Guam | X | P | P | ||||||||||
KH3 | Johnston Atoll | X | P | P | ||||||||||
KH5 | Palmyra & Jarvis Is. | X | X | P | C | |||||||||
KH5K | Kingman Reef | X | X | P | P | P | C | C | ||||||
KH6,7 | Hawaii | X | X | X | C | C | PCR | PC | PC | PC | ||||
KH8 | American Samoa | X | X | P | P | P | PR | |||||||
KH9 | Wake Island | X | P | |||||||||||
KL7 | Alaska | X | X | X | C | PR | PC | P | ||||||
KP2 | U.S. Virgin Is. | X | X | X | P | P | P | PC | P | |||||
KP3,4 | Puerto Rico | X | X | PR | P | |||||||||
LA-LN | Norway | X | P | P | P | |||||||||
LO-LW | Argentina | X | X | PR | P | P | ||||||||
LX | Luxembourg | X | P | P | ||||||||||
LZ | Bulgaria | X | X | C | P | P | ||||||||
OA-OC | Peru | X | P | |||||||||||
OD | Lebanon | X | P | |||||||||||
OE | Austria | X | X | PC | P | P | P | |||||||
OF-OI | Finland | X | X | PC | PC | P | P | |||||||
OH0 | Aland Is. | X | C | |||||||||||
OK-OL | Czech Republic | X | X | C | PC | PC | PC | P | ||||||
OM | Slovak Republic | X | X | C | C | PC | P | |||||||
ON-OT | Belgium | X | X | PC | P | PC | P | P | ||||||
OX | Greenland | X | P | |||||||||||
OZ | Denmark | X | P | P | P | |||||||||
P2 | Papua New Guinea | X | P | P | ||||||||||
P4 | Aruba | X | X | X | C | PCR | P | P | ||||||
PA-PI | Netherlands | X | X | PC | P | P | P | |||||||
PJ2,4,9 | Bonaire, Curaçao | X | X | C | P | P | ||||||||
PJ5-8 | St. Maarten | X | P | |||||||||||
PP-PY | Brazil | X | X | X | PR | PC | P | |||||||
PP0-PY0F | Fernando de Noronha | X | X | P | PC | P | ||||||||
PZ | Suriname | X | X | P | P | |||||||||
R1MV | Malyj Vysotskij I. | X | C | |||||||||||
S0 | Western Sahara | X | P | |||||||||||
S5 | Slovenia | X | X | X | C | PC | PCR | PC | P | |||||
SA-SM | Sweden | X | X | P | PC | P | P | |||||||
SN-SR | Poland | X | X | C | PC | PC | PC | P | ||||||
ST | Sudan | X | C | P | C | |||||||||
SU | Egypt | X | C | C | ||||||||||
SV-SZ | Greece | X | X | R | P | P | ||||||||
SV5 | Dodecanese Is. | X | C | |||||||||||
T30 | W. Kiribati | X | P | |||||||||||
T31 | C. Kiribati | X | C | |||||||||||
T32 | E. Kiribati | X | P | |||||||||||
T33 | Banaba I. | X | P | |||||||||||
T9 | Bosnia-Herzegovina | X | P | |||||||||||
TA-TC | Turkey | X | P | |||||||||||
TF | Iceland | X | P | P | ||||||||||
TG,TD | Guatemala | X | P | |||||||||||
TI,TE | Costa Rica | X | P | P | ||||||||||
TI9 | Cocos I. | X | P | |||||||||||
TJ | Cameroon | X | P | |||||||||||
TK | Corsica | X | X | P | C | |||||||||
TL | Central African Republic | X | X | PC | ||||||||||
TR | Gabon | X | P | |||||||||||
TU | Côte d'Ivoire | X | P | P | P | |||||||||
TY | Benin | X | P | |||||||||||
TZ | Mali | X | P | P | ||||||||||
UA-UI1,3,4,6,RA-RZ | European Russia | X | X | P | PC | PC | P | |||||||
UA2 | Kaliningrad | X | C | |||||||||||
UA-UI8,9,0 RA-RZ | Asiatic Russia | X | X | PR | P | P | ||||||||
UR-UZ,EM-EO | Ukraine | X | X | X | C | C | PCR | P | P | |||||
V2 | Antigua & Barbuda | X | C | |||||||||||
V3 | Belize | X | X | C | PC | P | ||||||||
V4 | St. Kitts & Nevis | X | C | |||||||||||
V5 | Namibia | X | X | X | C | R | P | |||||||
V6 | Micronesia | X | P | P | ||||||||||
V7 | Marshall Is. | X | P | P | ||||||||||
V8 | Brunei | X | P | |||||||||||
VE,VO,VY | Canada | X | X | X | C | PR | PCR | PR | P | P | ||||
VK | Australia | X | P | P | P | P | ||||||||
VK0 | Heard I. | X | P | |||||||||||
VK0 | Macquarie I. | X | P | |||||||||||
VK9C | Cocos-Keeling Is. | X | C | |||||||||||
VK9N | Norfolk I. | X | P | |||||||||||
VK9W | Willis I. | X | P | P | P | |||||||||
VP2M | Montserrat | X | P | P | ||||||||||
VP2V | British Virgin Is. | X | X | PC | PC | P | ||||||||
VP5 | Turks & Caicos Is. | X | X | X | P | PCR | P | P | ||||||
VP8 | Falkland Is. | X | P | |||||||||||
VP8 | South Georgia | X | X | C | C | PC | C/TD> | |||||||
VP8 | South Sandwich Is. | X | X | P | C | C | P | |||||||
VP8,LU,CE9,HF0,4K1 | South Shetland Is. | X | X | X | C | PCR | ||||||||
VP9 | Bermuda | X | P | P | P | |||||||||
VQ9 | Chagos Is. | X | X | P | PC | |||||||||
VR6,VP6 | Pitcairn I. | X | X | R | P | P | ||||||||
VP6D | Ducie I. | X | X | PC | P | |||||||||
VR2 | Hong Kong | X | X | P | C | |||||||||
VU | India | X | P | |||||||||||
XA-XI | Mexico | X | X | X | PCR | PR | P | P | ||||||
XT | Burkina Faso | X | P | |||||||||||
YB-YH | Indonesia | X | P | P | P | |||||||||
YI | Iraq | X | C | |||||||||||
YJ | Vanuatu | X | P | |||||||||||
YN | Nicaragua | X | P | |||||||||||
YO | Romania | X | P | P | P | |||||||||
YS | El Salvador | X | X | C | C | PC | ||||||||
YT-YU,YZ | Yugoslavia | X | X | X | C | CR | P | P | ||||||
YV-YY | Venezuela | X | X | P | PR | P | ||||||||
Z2 | Zimbabwe | X | P | P | P | |||||||||
ZA | Albania | X | P | P | ||||||||||
ZC4 | UK Sov. Base Area on Cyprus | X | P | |||||||||||
ZD7 | St. Helena | X | P | |||||||||||
ZD8 | Ascension I. | X | X | PC | C | |||||||||
ZF | Cayman Is. | X | P | P | P | |||||||||
ZK1 | N. Cook Is. | X | X | P | C | P | ||||||||
ZK1 | S. Cook Is. | X | C | |||||||||||
ZL-ZM | New Zealand | X | P | P | P | |||||||||
ZL7 | Chatham Is. | X | P | |||||||||||
ZL9 | Auckland & Campbell Is. | X | X | PC | C | |||||||||
ZP | Paraguay | X | X | PR | P | P | ||||||||
ZR-ZU | Rep. of South Africa | X | X | C | P | P | P | |||||||
Mixed | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | |
Totals: |
Last Updated 26 June 2020 wm5r@wm5r.org |