These are other contests that I've operated in and for which a log was submitted, but that I do not consider as interesting or important as these.
Year | Station | Callsign | Category | QSOs | Sects | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
2002 | N5XU | N5XU | SOHP | 17 | 15 | 510 | 11th Place, STX | WM5R |
2001 | N5XU | N5XU | M/S HP | 585 | 79 | 92,430 | 2nd Place, STX | W5JLP, AA5BT, KM5TY, WM5R |
2000 | N5XU | N5XU | M/S HP | 285 | 70 | 39,900 | 2nd Place, STX | KB5LBN, W5JLP, N3TNN, KT5I, WM5R |
1999 | N5XU | N5XU | M/S HP | 681 | 78 | 106,236 | 1st Place, STX | K5PI, KT5I, AA5BT, W5JLP, KM5FA |
1998 | N5XU | N5XU | SRC HP | 782 | 79 | 94,248 | 3rd Place | K5PI, KM5FA |
1996 | W5EHM | W5EHM | M/S HP | 690 | 75 | 105,150 | 1st Place, West Gulf | N1PVB, AA5BT, KA5WSS, KG5KI |
Year | Station | Callsign | Category | QSOs | Mults | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
1999 | N5TW | N5TW | M/S HP | 1197 | 367 | 1,317,897 | 1st Place, W5 | N5TW, W5TD, K5PI, AC5AA, KM5FA, AF5Z |
1999 | N3BB | N3BB | M/2 HP | 2702 | 414 | 3,467,664 | 11th Place, W/VE | N3BB, N5ZC, AD5A, AB5EB, AB5EU, KM5FA, K5GM, N5CQ, AF5Z, WD5N |
Year | Station | Callsign | Category | QSOs | Mults | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
1996 | W5EHM | W5EHM | M/2 HP | 300 | 138 | 40,986 | 1st Place | KA5WSS, N1PVB, SQ9DDZ |
Year | Station | Callsign | Category | QSOs | Mults | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
2003 | K5TR | WM5R | Cat 1 | 13 | 13 | unknown | WM5R |
Year | Station | Callsign | Category | QSOs | Mults | DX | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|---|
2003 | WM5R | WM5R | SOAB LP | 49 | 36 | 0 | 3,528 | 43rd Place | WM5R |
2001 | N5XU | K5T | M/M HP | 1085 | 116 | 26 | 346,060 | 2nd Place | W5JLP, KB5LBN, AA5BT, K5PI, KM5TY, WM5R |
2000 | N5XU | N5XU | SOAB HP | 267 | 49 | 5 | 28,836 | 1st Place, TRAV | WM5R |
Year | Station | Callsign | Category | QSOs | Mults | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
2002 | W5JEN/5 | K5J | M/S LP | 16 | 14 | 630 | 3rd Place, TX | WM5R, K5PI |
2000 | N5XU | N5XU | SOAB HP | 101 | 45 | 9,090 | 10th Place, TX | WM5R |
Year | Station | Callsign | Category | QSOs | Mults | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
2004 | WM5R | WM5R | SOLP Phone Only | 5 | 5 | 50 | Unknown | WM5R |
Year | Station | Callsign | Category | QSOs | Mults | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
2000 | K5TR | WM5R | D | 43 | DNS | WM5R |
Year | Station | Callsign | Category | Bands | QSOs | Grids | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|---|
1997 | W5EHM | W5EHM | MO | D | 6 | 4 | 72 | 2nd Place, West Gulf | K5TR, KC5OJK, KD5AAD, KM5FA |
Year | Station | Callsign | Category | QSOs | Grids | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|
1997 | N5XU | N5XU | MOSB 144 | 1 | 1 | 1 | Last Place | KM5FA, KD5AAD |
Year | Station | Callsign | Category | Bands | QSOs | Grids | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|---|
1996 | W5EHM | W5EHM | SOAB | AB | 16 | 10 | 160 | 1st Place, STX | N1PVB |
Year | Station | Callsign | Category | Bands | QSOs | Grids | Score | Result | Operators |
---|---|---|---|---|---|---|---|---|---|
1996 | W5EHM | W5EHM | SOAB | AB | 22 | 9 | 198 | Unknown | N1PVB |
Last Updated 26 June 2020 wm5r@wm5r.org |